<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://eskola.zvjezdarnica.hr/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.5" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.8" -->
<!-- generated-on="1. February, 2013. 3:15 pm" -->
<!-- Debug: Total comment count: 0 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://eskola.zvjezdarnica.hr/</loc>
		<lastmod>2013-02-01T15:14:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://eskola.zvjezdarnica.hr/za-nastavnike-i-profesore/nastava-astronomije/</loc>
		<lastmod>2012-03-09T10:25:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/neptun/</loc>
		<lastmod>2010-11-08T08:12:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/za-nastavnike-i-profesore/astro-prezentacije/</loc>
		<lastmod>2010-07-06T07:17:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/gibanja-i-osnovne-planetske-konfiguracije/</loc>
		<lastmod>2010-03-18T12:18:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/osnovni-elementi-planetnih-staza/</loc>
		<lastmod>2010-03-18T11:39:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/sunce/vrste-pomrcina/</loc>
		<lastmod>2010-03-18T11:36:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/sunce/sarosov-ciklus/</loc>
		<lastmod>2010-03-18T11:30:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/sunce/sunceva-rotacija/</loc>
		<lastmod>2010-03-18T11:26:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/sunce/zastita-ociju-od-sunca-za-vrijeme-pomrcine/</loc>
		<lastmod>2010-03-18T11:25:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/sunce/sunceva-rotacija-2/</loc>
		<lastmod>2010-03-18T11:22:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/sunce/grada-sunca/</loc>
		<lastmod>2010-03-17T16:28:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/sunce/</loc>
		<lastmod>2010-03-17T16:25:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/sunce/otkrivanje-suncevi-tajni/</loc>
		<lastmod>2010-03-16T14:12:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/onovni-fizicki-elementi-sunca-i-planeta/</loc>
		<lastmod>2010-03-16T10:55:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/osnovni-podaci-o-tijelima-suncevog-sustava/</loc>
		<lastmod>2010-03-12T11:24:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/saturn/</loc>
		<lastmod>2010-03-12T11:22:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/jupiter/</loc>
		<lastmod>2010-03-12T11:21:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/uran/</loc>
		<lastmod>2010-03-12T11:20:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mars/</loc>
		<lastmod>2010-03-12T11:19:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/zemlja/</loc>
		<lastmod>2010-03-12T11:18:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/venera/</loc>
		<lastmod>2010-03-12T11:16:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/merkur/</loc>
		<lastmod>2010-03-12T11:15:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/</loc>
		<lastmod>2010-03-12T10:55:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/</loc>
		<lastmod>2010-03-12T09:58:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/zvjezdani-sustavi/osnovna-struktura-i-dinamika-nase-galaktike/</loc>
		<lastmod>2010-03-12T09:05:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/zvjezdani-sustavi/galakticka-jata-aktivne-galaktike-kvazari/</loc>
		<lastmod>2010-03-11T14:04:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/elementi-staza-dvostrukih-zvjezdanih-sustava/</loc>
		<lastmod>2010-03-11T13:41:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/zvjezdani-sustavi/zadaci/</loc>
		<lastmod>2010-03-11T12:49:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/zvjezdani-sustavi/uvod/</loc>
		<lastmod>2010-03-11T12:47:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/zadaci/</loc>
		<lastmod>2010-03-11T12:45:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/dvostruki-pulsari/</loc>
		<lastmod>2010-03-11T12:40:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/dinamicka-paralaksa/</loc>
		<lastmod>2010-03-11T12:31:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/zvjezdane-mase-dvostruki-sustavi/</loc>
		<lastmod>2010-03-11T12:30:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/promjenjive-zvijezde/</loc>
		<lastmod>2010-03-11T12:01:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/h-r-dijagram-i-evolucija/</loc>
		<lastmod>2010-03-11T11:54:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/h-r-dijagram-i-temeljne-osobitosti-zvijezda/</loc>
		<lastmod>2010-03-11T11:53:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/bolometarska-velicina/</loc>
		<lastmod>2010-03-11T11:44:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/zracenje-fotometrija-atmosferska-ekstinkcija/</loc>
		<lastmod>2010-03-11T11:42:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/spektralni-tipovi-povrsinske-temperature-i-polumjeri/</loc>
		<lastmod>2010-03-11T11:36:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/temeljne-osobitosti-zvijezda/udaljenosti-prividne-i-apsolutne-velicine/</loc>
		<lastmod>2010-03-11T11:17:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/kozmologija/kvintesencijalni-svemir/</loc>
		<lastmod>2010-03-11T11:09:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/scientist-and-experts-involved-in-the-project/</loc>
		<lastmod>2010-03-09T19:38:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/info-for-school-teachers/</loc>
		<lastmod>2010-03-08T10:00:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/exercises/</loc>
		<lastmod>2010-03-08T09:54:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/basic-of-astronomy/</loc>
		<lastmod>2010-03-08T09:43:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/za-nastavnike-i-profesore/ucimo-zajedno/</loc>
		<lastmod>2010-02-16T13:19:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/za-nastavnike-i-profesore/</loc>
		<lastmod>2010-02-15T08:04:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/dinamika-sustava-sunce-zemlja-mjesec/zadaci/</loc>
		<lastmod>2010-02-12T13:14:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/osnovne-osobitosti-sustava-zemlja-mjesec/</loc>
		<lastmod>2010-02-12T13:14:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/mjeseceve-i-sunceve-pomrcine/</loc>
		<lastmod>2010-02-12T13:13:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/dinamika-sustava-sunce-zemlja-mjesec/</loc>
		<lastmod>2010-02-12T13:12:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/dinamika-sustava-sunce-zemlja-mjesec/planet-zemlja-kao-zvrk-astronomska-teorija-klime/</loc>
		<lastmod>2010-02-12T13:09:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/dinamika-sustava-sunce-zemlja-mjesec/promjene-u-sustavu-zemlja-mjesec/</loc>
		<lastmod>2010-02-12T13:05:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/dinamika-sustava-sunce-zemlja-mjesec/plime-i-oseke/</loc>
		<lastmod>2010-02-12T12:56:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/mjeseceve-i-sunceve-pomrcine/zadaci/</loc>
		<lastmod>2010-02-12T12:27:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/mjeseceve-i-sunceve-pomrcine/zastupljenost-i-proracunavanje-pomrcina-2/</loc>
		<lastmod>2010-02-12T12:26:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/mjeseceve-i-sunceve-pomrcine/pomrcinska-granica/</loc>
		<lastmod>2010-02-12T12:17:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/mjeseceve-i-sunceve-pomrcine/uvjeti-nastupanja-suncevih-pomrcina/</loc>
		<lastmod>2010-02-12T12:03:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/mjeseceve-i-sunceve-pomrcine/uvjeti-nastupanja-mjesecevih-pomrcina/</loc>
		<lastmod>2010-02-12T11:58:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/mjeseceve-i-sunceve-pomrcine/sarosov-ciklus/</loc>
		<lastmod>2010-02-12T11:51:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/mjeseceve-i-sunceve-pomrcine/sinodicki-period-mjesecevih-cvorova-pomrcinska-godina/</loc>
		<lastmod>2010-02-12T11:50:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/mjeseceve-i-sunceve-pomrcine/nastajanje-i-vrste-pomrcina/</loc>
		<lastmod>2010-02-12T11:44:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/osnovne-osobitosti-sustava-zemlja-mjesec/zadaci/</loc>
		<lastmod>2010-02-12T11:41:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/osnovne-osobitosti-sustava-zemlja-mjesec/mjeseceva-libracija/</loc>
		<lastmod>2010-02-12T11:37:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/osnovne-osobitosti-sustava-zemlja-mjesec/elementi-mjeseceve-staze/</loc>
		<lastmod>2010-02-12T11:32:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/osnovne-osobitosti-sustava-zemlja-mjesec/selenografija-i-visine-mjesecevih-planina/</loc>
		<lastmod>2010-02-12T10:50:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/osnovne-osobitosti-sustava-zemlja-mjesec/mjeseceva-rotacija/</loc>
		<lastmod>2010-02-12T10:38:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/osnovne-osobitosti-sustava-zemlja-mjesec/mjesecev-dan/</loc>
		<lastmod>2010-02-12T10:35:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/osnovne-osobitosti-sustava-zemlja-mjesec/sinodicki-i-sidericki-mjesecev-period/</loc>
		<lastmod>2010-02-12T09:52:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/vjezbe-mini-projekti/astrofizika/astrofizicke-metode-i-instrumenti/</loc>
		<lastmod>2010-02-12T09:03:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/en/</loc>
		<lastmod>2010-02-12T08:36:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/</loc>
		<lastmod>2010-02-11T16:02:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/polozaj-na-elipticnoj-stazi-keplerova-jednadzba-2/</loc>
		<lastmod>2010-02-11T16:01:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/osnovne-osobitosti-sustava-zemlja-mjesec/mjesecevo-gibanje-i-izmjena-faza-mijena/</loc>
		<lastmod>2010-02-11T13:36:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/pisi-znanstveniku/</loc>
		<lastmod>2010-02-11T10:05:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/osnovnih-znanja-iz-analiticke-geometrije/</loc>
		<lastmod>2010-02-10T22:34:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/energija-tijela-pri-gibanju-u-gravitacijskom-polju/</loc>
		<lastmod>2010-02-10T19:58:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/kako-rjesavamo-keplerovu-jednadzbu/</loc>
		<lastmod>2010-02-10T18:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/polozaj-na-nebeskoj-sferi/</loc>
		<lastmod>2010-02-10T17:49:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/proracuni-staza-iz-podataka-dobivenih-opazanjem/</loc>
		<lastmod>2010-02-10T17:28:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/zadaci/</loc>
		<lastmod>2010-02-10T17:19:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/uvod-i-pristup-problemu/</loc>
		<lastmod>2010-02-10T15:54:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/dinamika-planetnog-sustava/newtonovi-zakoni-kao-posljedica-keplerovih/</loc>
		<lastmod>2010-02-10T15:50:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/polozajna-i-efemeridna-astronomija/</loc>
		<lastmod>2010-02-09T16:45:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/suncev-sustav/veliki-planeti/mjesec/</loc>
		<lastmod>2010-02-09T14:11:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/vjezbe-mini-projekti/</loc>
		<lastmod>2010-02-09T13:52:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/istrazivanje-gravitacijskog-polja-zemlje-i-drugih-nebeskih-tijela/</loc>
		<lastmod>2010-02-09T13:31:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/gibanja-svemirskih-letjelica-brzina-kruzenja-i-oslobadanja-odredivanje-mase-sunca-i-planeta/</loc>
		<lastmod>2010-02-09T13:30:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/nebeska-mehanika/</loc>
		<lastmod>2010-02-09T13:27:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/zvijezde-i-zvjezdani-sustavi/</loc>
		<lastmod>2010-02-09T12:47:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/sunce/zadaci-priredila-dajana-hinger/</loc>
		<lastmod>2010-02-09T11:53:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/kozmologija/zadaci/</loc>
		<lastmod>2010-02-09T11:47:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://eskola.zvjezdarnica.hr/osnove-astronomije/kozmologija/kozmolosko-nacelo-hubbleov-zakon/</loc>
		<lastmod>2010-02-09T11:41:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
